CARBOHYDRATES
Authority | Report | Year |
World Health Organization (WHO) | Guideline sugars intake for adults and children | 2015 |
Scientific Advisory Committee on Nutrition (SACN) | Carbohydrates and Health | 2015 |
United States Department of Agriculture (USDA) | Scientific Report of the 2015 Dietary Guidelines Advisory Committee | 2015 |
European Food Safety Authority (EFSA) | Scientific Opinion on Dietary Reference Values for carbohydrates and dietary fibre* *EFSA is currently conducting a risk assessment on dietary sugars EFSA Risk Assessment on dietary sugars | 2010 |
Institute of Medicine (IOM) (now referred to as National Academy of Medicine) | Dietary Reference Intakes for Energy, Carbohydrate, Fiber, Fat, Fatty Acids, Cholesterol, Protein, and Amino Acids | 2005 |
FAT
Authority | Report | Year |
Scientific Advisory Committee on Nutrition (SACN) | Saturated Fats and Health | 2019 |
United States Department of Agriculture (USDA) | Scientific Report of the 2015 Dietary Guidelines Advisory Committee | 2015 |
European Food Safety Authority (EFSA) | Scientific Opinion on Dietary Reference Values for Fats | 2010 |
Institute of Medicine (IOM) (now referred to as National Academy of Medicine) | Dietary Reference Intakes for Energy, Carbohydrate, Fiber, Fat, Fatty Acids, Cholesterol, Protein, and Amino Acids | 2005 |
PROTEIN
Authority | Report | Year |
United States Department of Agriculture (USDA) | Scientific Report of the 2015 Dietary Guidelines Advisory Committee | 2015 |
European Food Safety Authority (EFSA) | Scientific Opinion on Dietary Reference Values for proteins | 2012 |
World Health Organization (WHO) | Protein and Amino Acid Requirements in human nutrition | 2007 |
Institute of Medicine (IOM) (now referred to as National Academy of Medicine) | Dietary Reference Intakes for Energy, Carbohydrate, Fiber, Fat, Fatty Acids, Cholesterol, Protein, and Amino Acids | 2005 |
SALT
Authority | Report | Year |
European Food Safety Authority (EFSA) | Dietary Reference Values for sodium | 2019 |
United States Department of Agriculture (USDA) | Scientific Report of the 2015 Dietary Guidelines Advisory Committee | 2015 |
World Health Organization (WHO) | Guideline: Sodium intake for adults and children | 2012 |
Scientific Advisory Committee on Nutrition (SACN) | Salt and Health | 2003 |